Commit b01960872edafd2c0579773300b2a048978766c9
- Diff rendering mode:
- inline
- side by side
  | |||
1 | [{ | ||
2 | "adjacencies" :[{"nodeTo" :"Mantapa", | ||
3 | "nodeFrom":"TempleElement", | ||
4 | "data":{"$color":"#000"}}] , | ||
5 | "data":{"$color":"#fff","$type":"ellipse", | ||
6 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"TempleElement","name":"TempleElement" | ||
7 | },{ | ||
8 | "adjacencies" :[{"nodeTo" :"KalyanaMantapa", | ||
9 | "nodeFrom":"Mantapa", | ||
10 | "data":{"$color":"#000"}}] , | ||
11 | "data":{"$color":"#fff","$type":"ellipse", | ||
12 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Mantapa","name":"Mantapa" | ||
13 | },{ | ||
14 | "adjacencies" :[{"nodeTo" :"GarbhaGriha", | ||
15 | "nodeFrom":"TempleElement", | ||
16 | "data":{"$color":"#000"}}] , | ||
17 | "data":{"$color":"#fff","$type":"ellipse", | ||
18 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"TempleElement","name":"TempleElement" | ||
19 | },{ | ||
20 | "adjacencies" :[{"nodeTo" :"Date", | ||
21 | "nodeFrom":"TimeAppellation", | ||
22 | "data":{"$color":"#000"}}] , | ||
23 | "data":{"$color":"#fff","$type":"ellipse", | ||
24 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"TimeAppellation","name":"TimeAppellation" | ||
25 | },{ | ||
26 | "adjacencies" :[{"nodeTo" :"City", | ||
27 | "nodeFrom":"Place", | ||
28 | "data":{"$color":"#000"}}] , | ||
29 | "data":{"$color":"#fff","$type":"ellipse", | ||
30 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Place","name":"Place" | ||
31 | },{ | ||
32 | "adjacencies" :[{"nodeTo" :"Village", | ||
33 | "nodeFrom":"Place", | ||
34 | "data":{"$color":"#000"}}] , | ||
35 | "data":{"$color":"#fff","$type":"ellipse", | ||
36 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Place","name":"Place" | ||
37 | },{ | ||
38 | "adjacencies" :[{"nodeTo" :"District", | ||
39 | "nodeFrom":"Place", | ||
40 | "data":{"$color":"#000"}}] , | ||
41 | "data":{"$color":"#fff","$type":"ellipse", | ||
42 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Place","name":"Place" | ||
43 | },{ | ||
44 | "adjacencies" :[{"nodeTo" :"State", | ||
45 | "nodeFrom":"Place", | ||
46 | "data":{"$color":"#000"}}] , | ||
47 | "data":{"$color":"#fff","$type":"ellipse", | ||
48 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Place","name":"Place" | ||
49 | },{ | ||
50 | "adjacencies" :[{"nodeTo" :"Country", | ||
51 | "nodeFrom":"Place", | ||
52 | "data":{"$color":"#000"}}] , | ||
53 | "data":{"$color":"#fff","$type":"ellipse", | ||
54 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Place","name":"Place" | ||
55 | },{ | ||
56 | "adjacencies" :[{"nodeTo" :"Empire", | ||
57 | "nodeFrom":"Event", | ||
58 | "data":{"$color":"#000"}}] , | ||
59 | "data":{"$color":"#fff","$type":"ellipse", | ||
60 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Event","name":"Event" | ||
61 | },{ | ||
62 | "adjacencies" :[{"nodeTo" :"King", | ||
63 | "nodeFrom":"Person", | ||
64 | "data":{"$color":"#000"}}] , | ||
65 | "data":{"$color":"#fff","$type":"ellipse", | ||
66 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Person","name":"Person" | ||
67 | },{ | ||
68 | "adjacencies" :[{"nodeTo" :"MuralTradition", | ||
69 | "nodeFrom":"Tradition", | ||
70 | "data":{"$color":"#000"}}] , | ||
71 | "data":{"$color":"#999","$type":"rectangle", | ||
72 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Tradition","name":"Tradition" | ||
73 | },{ | ||
74 | "adjacencies" :[{"nodeTo" :"Human", | ||
75 | "nodeFrom":"Character", | ||
76 | "data":{"$color":"#000"}}] , | ||
77 | "data":{"$color":"#999","$type":"rectangle", | ||
78 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Character","name":"Character" | ||
79 | },{ | ||
80 | "adjacencies" :[{"nodeTo" :"Animal", | ||
81 | "nodeFrom":"Character", | ||
82 | "data":{"$color":"#000"}}] , | ||
83 | "data":{"$color":"#999","$type":"rectangle", | ||
84 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Character","name":"Character" | ||
85 | },{ | ||
86 | "adjacencies" :[{"nodeTo" :"Male", | ||
87 | "nodeFrom":"Human", | ||
88 | "data":{"$color":"#000"}}] , | ||
89 | "data":{"$color":"#999","$type":"rectangle", | ||
90 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Human","name":"Human" | ||
91 | },{ | ||
92 | "adjacencies" :[{"nodeTo" :"Female", | ||
93 | "nodeFrom":"Human", | ||
94 | "data":{"$color":"#000"}}] , | ||
95 | "data":{"$color":"#999","$type":"rectangle", | ||
96 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Human","name":"Human" | ||
97 | },{ | ||
98 | "adjacencies" :[{"nodeTo" :"Ritual", | ||
99 | "nodeFrom":"Tradition", | ||
100 | "data":{"$color":"#000"}}] , | ||
101 | "data":{"$color":"#999","$type":"rectangle", | ||
102 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Tradition","name":"Tradition" | ||
103 | },{ | ||
104 | "adjacencies" :[{"nodeTo" :"CulturalContent", | ||
105 | "nodeFrom":"MuralContent", | ||
106 | "data":{"$color":"#000"}}] , | ||
107 | "data":{"$color":"#999","$type":"rectangle", | ||
108 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"MuralContent","name":"MuralContent" | ||
109 | },{ | ||
110 | "adjacencies" :[{"nodeTo" :"Fashion", | ||
111 | "nodeFrom":"CulturalContent", | ||
112 | "data":{"$color":"#000"}}] , | ||
113 | "data":{"$color":"#999","$type":"rectangle", | ||
114 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"CulturalContent","name":"CulturalContent" | ||
115 | },{ | ||
116 | "adjacencies" :[{"nodeTo" :"Tattoo", | ||
117 | "nodeFrom":"Fashion", | ||
118 | "data":{"$color":"#000"}}] , | ||
119 | "data":{"$color":"#999","$type":"rectangle", | ||
120 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Fashion","name":"Fashion" | ||
121 | },{ | ||
122 | "adjacencies" :[{"nodeTo" :"Jewellery", | ||
123 | "nodeFrom":"Fashion", | ||
124 | "data":{"$color":"#000"}}] , | ||
125 | "data":{"$color":"#999","$type":"rectangle", | ||
126 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Fashion","name":"Fashion" | ||
127 | },{ | ||
128 | "adjacencies" :[{"nodeTo" :"HairStyle", | ||
129 | "nodeFrom":"Fashion", | ||
130 | "data":{"$color":"#000"}}] , | ||
131 | "data":{"$color":"#999","$type":"rectangle", | ||
132 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Fashion","name":"Fashion" | ||
133 | },{ | ||
134 | "adjacencies" :[{"nodeTo" :"VijayaNagara", | ||
135 | "nodeFrom":"City", | ||
136 | "data":{"$color":"#f00"}}] , | ||
137 | "data":{"$color":"#fff","$type":"ellipse", | ||
138 | "$label-color":"#fff","$label-size":"20","$nodecDir":""},"id":"City","name":"City" | ||
139 | },{ | ||
140 | "adjacencies" :[{"nodeTo" :"India", | ||
141 | "nodeFrom":"Country", | ||
142 | "data":{"$color":"#f00"}}] , | ||
143 | "data":{"$color":"#fff","$type":"ellipse", | ||
144 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Country","name":"Country" | ||
145 | },{ | ||
146 | "adjacencies" :[{"nodeTo" :"Bellary", | ||
147 | "nodeFrom":"District", | ||
148 | "data":{"$color":"#f00"}}] , | ||
149 | "data":{"$color":"#fff","$type":"ellipse", | ||
150 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"District","name":"District" | ||
151 | },{ | ||
152 | "adjacencies" :[{"nodeTo" :"VijayanagaraEmpire", | ||
153 | "nodeFrom":"Empire", | ||
154 | "data":{"$color":"#f00"}}] , | ||
155 | "data":{"$color":"#fff","$type":"ellipse", | ||
156 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Empire","name":"Empire" | ||
157 | },{ | ||
158 | "adjacencies" :[{"nodeTo" :"VirupanaNayak", | ||
159 | "nodeFrom":"King", | ||
160 | "data":{"$color":"#f00"}}] , | ||
161 | "data":{"$color":"#fff","$type":"ellipse", | ||
162 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"King","name":"King" | ||
163 | },{ | ||
164 | "adjacencies" :[{"nodeTo" :"GirijaKalyanaMural", | ||
165 | "nodeFrom":"MuralPainting", | ||
166 | "data":{"$color":"#f00"}}] , | ||
167 | "data":{"$color":"#fff","$type":"ellipse", | ||
168 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"MuralPainting","name":"MuralPainting" | ||
169 | },{ | ||
170 | "adjacencies" :[{"nodeTo" :"ShivaPurana", | ||
171 | "nodeFrom":"Scripture", | ||
172 | "data":{"$color":"#f00"}}] , | ||
173 | "data":{"$color":"#fff","$type":"ellipse", | ||
174 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Scripture","name":"Scripture" | ||
175 | },{ | ||
176 | "adjacencies" :[{"nodeTo" :"Karnataka", | ||
177 | "nodeFrom":"State", | ||
178 | "data":{"$color":"#f00"}}] , | ||
179 | "data":{"$color":"#fff","$type":"ellipse", | ||
180 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"State","name":"State" | ||
181 | },{ | ||
182 | "adjacencies" :[{"nodeTo" :"GirijaKalyanaStory", | ||
183 | "nodeFrom":"Story", | ||
184 | "data":{"$color":"#f00"}}] , | ||
185 | "data":{"$color":"#fff","$type":"ellipse", | ||
186 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Story","name":"Story" | ||
187 | },{ | ||
188 | "adjacencies" :[{"nodeTo" :"VirupakshaTemple", | ||
189 | "nodeFrom":"Temple", | ||
190 | "data":{"$color":"#f00"}}] , | ||
191 | "data":{"$color":"#fff","$type":"ellipse", | ||
192 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Temple","name":"Temple" | ||
193 | },{ | ||
194 | "adjacencies" :[{"nodeTo" :"AD_1500", | ||
195 | "nodeFrom":"TimeAppellation", | ||
196 | "data":{"$color":"#f00"}}] , | ||
197 | "data":{"$color":"#fff","$type":"ellipse", | ||
198 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"TimeAppellation","name":"TimeAppellation" | ||
199 | },{ | ||
200 | "adjacencies" :[{"nodeTo" :"AD_1336", | ||
201 | "nodeFrom":"TimeAppellation", | ||
202 | "data":{"$color":"#f00"}}] , | ||
203 | "data":{"$color":"#fff","$type":"ellipse", | ||
204 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"TimeAppellation","name":"TimeAppellation" | ||
205 | },{ | ||
206 | "adjacencies" :[{"nodeTo" :"AD_1646", | ||
207 | "nodeFrom":"TimeAppellation", | ||
208 | "data":{"$color":"#f00"}}] , | ||
209 | "data":{"$color":"#fff","$type":"ellipse", | ||
210 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"TimeAppellation","name":"TimeAppellation" | ||
211 | },{ | ||
212 | "adjacencies" :[{"nodeTo" :"AD_1336_to_AD_1646", | ||
213 | "nodeFrom":"TimeSpan", | ||
214 | "data":{"$color":"#f00"}}] , | ||
215 | "data":{"$color":"#fff","$type":"ellipse", | ||
216 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"TimeSpan","name":"TimeSpan" | ||
217 | },{ | ||
218 | "adjacencies" :[{"nodeTo" :"Hampi", | ||
219 | "nodeFrom":"Village", | ||
220 | "data":{"$color":"#f00"}}] , | ||
221 | "data":{"$color":"#fff","$type":"ellipse", | ||
222 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Village","name":"Village" | ||
223 | },{ | ||
224 | "adjacencies" :[{"nodeTo" :"VijaynagaraTradition", | ||
225 | "nodeFrom":"MuralTradition", | ||
226 | "data":{"$color":"#f00"}}] , | ||
227 | "data":{"$color":"#999","$type":"rectangle", | ||
228 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"MuralTradition","name":"MuralTradition" | ||
229 | },{ | ||
230 | "adjacencies" :[{"nodeTo" :"Nandi", | ||
231 | "nodeFrom":"Animal", | ||
232 | "data":{"$color":"#f00"}}] , | ||
233 | "data":{"$color":"#999","$type":"rectangle", | ||
234 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Animal","name":"Animal" | ||
235 | },{ | ||
236 | "adjacencies" :[{"nodeTo" :"Snake", | ||
237 | "nodeFrom":"Animal", | ||
238 | "data":{"$color":"#f00"}}] , | ||
239 | "data":{"$color":"#999","$type":"rectangle", | ||
240 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Animal","name":"Animal" | ||
241 | },{ | ||
242 | "adjacencies" :[{"nodeTo" :"Pampapathi", | ||
243 | "nodeFrom":"Male", | ||
244 | "data":{"$color":"#f00"}}] , | ||
245 | "data":{"$color":"#999","$type":"rectangle", | ||
246 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Male","name":"Male" | ||
247 | },{ | ||
248 | "adjacencies" :[{"nodeTo" :"Daksha", | ||
249 | "nodeFrom":"Male", | ||
250 | "data":{"$color":"#f00"}}] , | ||
251 | "data":{"$color":"#999","$type":"rectangle", | ||
252 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Male","name":"Male" | ||
253 | },{ | ||
254 | "adjacencies" :[{"nodeTo" :"Hampamma", | ||
255 | "nodeFrom":"Female", | ||
256 | "data":{"$color":"#f00"}}] , | ||
257 | "data":{"$color":"#999","$type":"rectangle", | ||
258 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Female","name":"Female" | ||
259 | },{ | ||
260 | "adjacencies" :[{"nodeTo" :"KalyanUtsav", | ||
261 | "nodeFrom":"Ritual", | ||
262 | "data":{"$color":"#f00"}}] , | ||
263 | "data":{"$color":"#999","$type":"rectangle", | ||
264 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Ritual","name":"Ritual" | ||
265 | },{ | ||
266 | "adjacencies" :[{"nodeTo" :"PalaPuja", | ||
267 | "nodeFrom":"Ritual", | ||
268 | "data":{"$color":"#f00"}}] , | ||
269 | "data":{"$color":"#999","$type":"rectangle", | ||
270 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Ritual","name":"Ritual" | ||
271 | },{ | ||
272 | "adjacencies" :[{"nodeTo" :"GirijaKalyanaTattoo", | ||
273 | "nodeFrom":"Tattoo", | ||
274 | "data":{"$color":"#f00"}}] , | ||
275 | "data":{"$color":"#999","$type":"rectangle", | ||
276 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Tattoo","name":"Tattoo" | ||
277 | },{ | ||
278 | "adjacencies" :[{"nodeTo" :"Anklet", | ||
279 | "nodeFrom":"Jewellery", | ||
280 | "data":{"$color":"#f00"}}] , | ||
281 | "data":{"$color":"#999","$type":"rectangle", | ||
282 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Jewellery","name":"Jewellery" | ||
283 | },{ | ||
284 | "adjacencies" :[{"nodeTo" :"Face", | ||
285 | "nodeFrom":"Person", | ||
286 | "data":{"$color":"#00f"}}] , | ||
287 | "data":{"$color":"#fff","$type":"ellipse", | ||
288 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Person","name":"Person" | ||
289 | },{ | ||
290 | "adjacencies" :[{"nodeTo" :"GirijaKalyanaEg", | ||
291 | "nodeFrom":"GirijaKalyanaMural", | ||
292 | "data":{"$color":"#00f"}}] , | ||
293 | "data":{"$color":"#fff","$type":"ellipse", | ||
294 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"GirijaKalyanaMural","name":"GirijaKalyanaMural" | ||
295 | },{ | ||
296 | "adjacencies" :[{"nodeTo" :"Anklet", | ||
297 | "nodeFrom":"GirijaKalyanaMural", | ||
298 | "data":{"$color":"#00f"}}] , | ||
299 | "data":{"$color":"#fff","$type":"ellipse", | ||
300 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"GirijaKalyanaMural","name":"GirijaKalyanaMural" | ||
301 | },{ | ||
302 | "adjacencies" :[{"nodeTo" :"Pampapathi", | ||
303 | "nodeFrom":"GirijaKalyanaMural", | ||
304 | "data":{"$color":"#00f"}}] , | ||
305 | "data":{"$color":"#fff","$type":"ellipse", | ||
306 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"GirijaKalyanaMural","name":"GirijaKalyanaMural" | ||
307 | },{ | ||
308 | "adjacencies" :[{"nodeTo" :"Hampamma", | ||
309 | "nodeFrom":"GirijaKalyanaMural", | ||
310 | "data":{"$color":"#00f"}}] , | ||
311 | "data":{"$color":"#fff","$type":"ellipse", | ||
312 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"GirijaKalyanaMural","name":"GirijaKalyanaMural" | ||
313 | },{ | ||
314 | "adjacencies" :[{"nodeTo" :"Daksha", | ||
315 | "nodeFrom":"GirijaKalyanaMural", | ||
316 | "data":{"$color":"#00f"}}] , | ||
317 | "data":{"$color":"#fff","$type":"ellipse", | ||
318 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"GirijaKalyanaMural","name":"GirijaKalyanaMural" | ||
319 | },{ | ||
320 | "adjacencies" :[{"nodeTo" :"NandiEg", | ||
321 | "nodeFrom":"Nandi", | ||
322 | "data":{"$color":"#00f"}}] , | ||
323 | "data":{"$color":"#999","$type":"rectangle", | ||
324 | "$label-color":"#fff","$label-size":"20","$nodecDir":""},"id":"Nandi","name":"Nandi" | ||
325 | },{ | ||
326 | "adjacencies" :[{"nodeTo" :"PampapathiEg1", | ||
327 | "nodeFrom":"Pampapathi", | ||
328 | "data":{"$color":"#00f"}}] , | ||
329 | "data":{"$color":"#999","$type":"rectangle", | ||
330 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Pampapathi","name":"Pampapathi" | ||
331 | },{ | ||
332 | "adjacencies" :[{"nodeTo" :"PampapathiEg2", | ||
333 | "nodeFrom":"Pampapathi", | ||
334 | "data":{"$color":"#00f"}}] , | ||
335 | "data":{"$color":"#999","$type":"rectangle", | ||
336 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Pampapathi","name":"Pampapathi" | ||
337 | },{ | ||
338 | "adjacencies" :[{"nodeTo" :"GKTattooExample", | ||
339 | "nodeFrom":"GirijaKalyanaTattoo", | ||
340 | "data":{"$color":"#00f"}}] , | ||
341 | "data":{"$color":"#999","$type":"rectangle", | ||
342 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"GirijaKalyanaTattoo","name":"GirijaKalyanaTattoo" | ||
343 | },{ | ||
344 | "adjacencies" :[{"nodeTo" :"Story", | ||
345 | "nodeFrom":"MuralPainting", | ||
346 | "data":{"$color":"#00f"}}] , | ||
347 | "data":{"$color":"#fff","$type":"ellipse", | ||
348 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"MuralPainting","name":"MuralPainting" | ||
349 | },{ | ||
350 | "adjacencies" :[{"nodeTo" :"MuralContent", | ||
351 | "nodeFrom":"MuralPainting", | ||
352 | "data":{"$color":"#00f"}}] , | ||
353 | "data":{"$color":"#fff","$type":"ellipse", | ||
354 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"MuralPainting","name":"MuralPainting" | ||
355 | },{ | ||
356 | "adjacencies" :[{"nodeTo" :"MuralTradition", | ||
357 | "nodeFrom":"MuralPainting", | ||
358 | "data":{"$color":"#00f"}}] , | ||
359 | "data":{"$color":"#fff","$type":"ellipse", | ||
360 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"MuralPainting","name":"MuralPainting" | ||
361 | },{ | ||
362 | "adjacencies" :[{"nodeTo" :"TimePeriod", | ||
363 | "nodeFrom":"MuralPainting", | ||
364 | "data":{"$color":"#00f"}}] , | ||
365 | "data":{"$color":"#fff","$type":"ellipse", | ||
366 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"MuralPainting","name":"MuralPainting" | ||
367 | },{ | ||
368 | "adjacencies" :[{"nodeTo" :"Mantapa", | ||
369 | "nodeFrom":"MuralPainting", | ||
370 | "data":{"$color":"#00f"}}] , | ||
371 | "data":{"$color":"#fff","$type":"ellipse", | ||
372 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"MuralPainting","name":"MuralPainting" | ||
373 | },{ | ||
374 | "adjacencies" :[{"nodeTo" :"MuralPainting", | ||
375 | "nodeFrom":"Story", | ||
376 | "data":{"$color":"#00f"}}] , | ||
377 | "data":{"$color":"#fff","$type":"ellipse", | ||
378 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Story","name":"Story" | ||
379 | },{ | ||
380 | "adjacencies" :[{"nodeTo" :"Narrative", | ||
381 | "nodeFrom":"Story", | ||
382 | "data":{"$color":"#00f"}}] , | ||
383 | "data":{"$color":"#fff","$type":"ellipse", | ||
384 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Story","name":"Story" | ||
385 | },{ | ||
386 | "adjacencies" :[{"nodeTo" :"Scripture", | ||
387 | "nodeFrom":"Story", | ||
388 | "data":{"$color":"#00f"}}] , | ||
389 | "data":{"$color":"#fff","$type":"ellipse", | ||
390 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Story","name":"Story" | ||
391 | },{ | ||
392 | "adjacencies" :[{"nodeTo" :"Story", | ||
393 | "nodeFrom":"Scripture", | ||
394 | "data":{"$color":"#00f"}}] , | ||
395 | "data":{"$color":"#fff","$type":"ellipse", | ||
396 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Scripture","name":"Scripture" | ||
397 | },{ | ||
398 | "adjacencies" :[{"nodeTo" :"Character", | ||
399 | "nodeFrom":"Story", | ||
400 | "data":{"$color":"#00f"}}] , | ||
401 | "data":{"$color":"#fff","$type":"ellipse", | ||
402 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Story","name":"Story" | ||
403 | },{ | ||
404 | "adjacencies" :[{"nodeTo" :"Ritual", | ||
405 | "nodeFrom":"Story", | ||
406 | "data":{"$color":"#00f"}}] , | ||
407 | "data":{"$color":"#fff","$type":"ellipse", | ||
408 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Story","name":"Story" | ||
409 | },{ | ||
410 | "adjacencies" :[{"nodeTo" :"Story", | ||
411 | "nodeFrom":"Character", | ||
412 | "data":{"$color":"#00f"}}] , | ||
413 | "data":{"$color":"#999","$type":"rectangle", | ||
414 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Character","name":"Character" | ||
415 | },{ | ||
416 | "adjacencies" :[{"nodeTo" :"Animal", | ||
417 | "nodeFrom":"Human", | ||
418 | "data":{"$color":"#00f"}}] , | ||
419 | "data":{"$color":"#999","$type":"rectangle", | ||
420 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Human","name":"Human" | ||
421 | },{ | ||
422 | "adjacencies" :[{"nodeTo" :"TimeAppellation", | ||
423 | "nodeFrom":"Temple", | ||
424 | "data":{"$color":"#00f"}}] , | ||
425 | "data":{"$color":"#fff","$type":"ellipse", | ||
426 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Temple","name":"Temple" | ||
427 | },{ | ||
428 | "adjacencies" :[{"nodeTo" :"TempleElement", | ||
429 | "nodeFrom":"Temple", | ||
430 | "data":{"$color":"#00f"}}] , | ||
431 | "data":{"$color":"#fff","$type":"ellipse", | ||
432 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Temple","name":"Temple" | ||
433 | },{ | ||
434 | "adjacencies" :[{"nodeTo" :"Temple", | ||
435 | "nodeFrom":"TempleElement", | ||
436 | "data":{"$color":"#00f"}}] , | ||
437 | "data":{"$color":"#fff","$type":"ellipse", | ||
438 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"TempleElement","name":"TempleElement" | ||
439 | },{ | ||
440 | "adjacencies" :[{"nodeTo" :"TimeAppellation", | ||
441 | "nodeFrom":"TimePeriod", | ||
442 | "data":{"$color":"#00f"}}] , | ||
443 | "data":{"$color":"#fff","$type":"ellipse", | ||
444 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"TimePeriod","name":"TimePeriod" | ||
445 | },{ | ||
446 | "adjacencies" :[{"nodeTo" :"Empire", | ||
447 | "nodeFrom":"MuralTradition", | ||
448 | "data":{"$color":"#00f"}}] , | ||
449 | "data":{"$color":"#999","$type":"rectangle", | ||
450 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"MuralTradition","name":"MuralTradition" | ||
451 | },{ | ||
452 | "adjacencies" :[{"nodeTo" :"VirupakshaTemple", | ||
453 | "nodeFrom":"KalyanaMantapa", | ||
454 | "data":{"$color":"#00f"}}] , | ||
455 | "data":{"$color":"#fff","$type":"ellipse", | ||
456 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"KalyanaMantapa","name":"KalyanaMantapa" | ||
457 | },{ | ||
458 | "adjacencies" :[{"nodeTo" :"Narrator", | ||
459 | "nodeFrom":"Narrative", | ||
460 | "data":{"$color":"#000"}}] , | ||
461 | "data":{"$color":"#fff","$type":"ellipse", | ||
462 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Narrative","name":"Narrative" | ||
463 | },{ | ||
464 | "adjacencies" :[{"nodeTo" :"Human", | ||
465 | "nodeFrom":"Human", | ||
466 | "data":{"$color":"#000"}}] , | ||
467 | "data":{"$color":"#999","$type":"rectangle", | ||
468 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Human","name":"Human" | ||
469 | },{ | ||
470 | "adjacencies" :[{"nodeTo" :"Event", | ||
471 | "nodeFrom":"Place", | ||
472 | "data":{"$color":"#000"}}] , | ||
473 | "data":{"$color":"#fff","$type":"ellipse", | ||
474 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Place","name":"Place" | ||
475 | },{ | ||
476 | "adjacencies" :[{"nodeTo" :"Place", | ||
477 | "nodeFrom":"Place", | ||
478 | "data":{"$color":"#000"}}] , | ||
479 | "data":{"$color":"#fff","$type":"ellipse", | ||
480 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Place","name":"Place" | ||
481 | },{ | ||
482 | "adjacencies" :[{"nodeTo" :"Place", | ||
483 | "nodeFrom":"Temple", | ||
484 | "data":{"$color":"#000"}}] , | ||
485 | "data":{"$color":"#fff","$type":"ellipse", | ||
486 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Temple","name":"Temple" | ||
487 | },{ | ||
488 | "adjacencies" :[{"nodeTo" :"Place", | ||
489 | "nodeFrom":"Event", | ||
490 | "data":{"$color":"#000"}}] , | ||
491 | "data":{"$color":"#fff","$type":"ellipse", | ||
492 | "$label-color":"#000","$label-size":"20","$nodecDir":""},"id":"Event","name":"Event" | ||
493 | },{ | ||
494 | "adjacencies" :[{"nodeTo" :"LatLons", | ||
495 | "nodeFrom":"Place", | ||
496 | "data":{"$color":"#000"}}] , | ||
