Commit bad223082f8d6d4ba8d8e6d8b0a97cc0cf87ebfc
- Diff rendering mode:
- inline
- side by side
myVector.js
(14 / 12)
  | |||
131 | 131 | drawControls['select'].activate(); | |
132 | 132 | addLabel('3759.0000','-1274.33337','Face'); | |
133 | 133 | addLabel('3719','-1771','Jewelery'); | |
134 | addLabel('4263.0000','-1630.33337', 'Video') | ||
134 | addLabel('4263.0000','-1345.33337', 'Video') | ||
135 | 135 | map.addControl(new OpenLayers.Control.PanZoomBar()); | |
136 | 136 | map.addControl(new OpenLayers.Control.MousePosition()); | |
137 | 137 | map.addControl(new OpenLayers.Control.MouseDefaults()); | |
138 | 138 | map.addControl(new OpenLayers.Control.KeyboardDefaults()); | |
139 | map.addControl(new OpenLayers.Control.LayerSwitcher()); | ||
139 | 140 | map.zoomToExtent( mapBounds ); | |
140 | 141 | document.getElementById('noneToggle').checked = true; | |
141 | 142 | } | |
… | … | ||
147 | 147 | ||
148 | 148 | vectorLayer = new OpenLayers.Layer.Vector("Simple Geometry", { | |
149 | 149 | styleMap: new OpenLayers.StyleMap({'default':{ | |
150 | strokeColor: "#00FF00", | ||
150 | strokeColor: "#000", | ||
151 | 151 | strokeOpacity: 1, | |
152 | 152 | strokeWidth: 3, | |
153 | fillColor: "#FF5500", | ||
154 | fillOpacity: 0.5, | ||
155 | pointRadius: 6, | ||
153 | fillColor: "#FFF", | ||
154 | fillOpacity: 1, | ||
155 | pointRadius: 2, | ||
156 | 156 | pointerEvents: "visiblePainted", | |
157 | 157 | // label with \n linebreaks | |
158 | 158 | label : "${name}\n", | |
159 | 159 | //\nage: ${age}", | |
160 | 160 | ||
161 | fontColor: "${favColor}", | ||
161 | fontColor: "#000", | ||
162 | 162 | fontSize: "16px", | |
163 | fontFamily: "Courier New, monospace", | ||
163 | fontFamily: "Georgia, Serif", | ||
164 | 164 | fontWeight: "bold", | |
165 | 165 | labelAlign: "${align}", | |
166 | 166 | labelXOffset: "${xOffset}", | |
167 | 167 | labelYOffset: "${yOffset}", | |
168 | 168 | labelOutlineColor: "white", | |
169 | labelOutlineWidth: 3 | ||
169 | labelOutlineWidth: 3, | ||
170 | border: "#000" | ||
170 | 171 | }}), | |
171 | 172 | renderers: renderer | |
172 | 173 | }); | |
… | … | ||
193 | 193 | ||
194 | 194 | vectorLayer = new OpenLayers.Layer.Vector("Simple Geometry", { | |
195 | 195 | styleMap: new OpenLayers.StyleMap({'default':{ | |
196 | strokeColor: "#00FF00", | ||
196 | strokeColor: "#000", | ||
197 | 197 | strokeOpacity: 1, | |
198 | 198 | strokeWidth: 3, | |
199 | 199 | fillColor: "#FF5500", | |
200 | 200 | fillOpacity: 0.5, | |
201 | pointRadius: 6, | ||
201 | pointRadius: 2, | ||
202 | 202 | pointerEvents: "visiblePainted", | |
203 | 203 | // label with \n linebreaks | |
204 | 204 | label : "${name}\n", | |
205 | 205 | //\nage: ${age}", | |
206 | 206 | ||
207 | fontColor: "${favColor}", | ||
207 | fontColor: "#000", | ||
208 | 208 | fontSize: "16px", | |
209 | fontFamily: "Courier New, monospace", | ||
209 | fontFamily: "Georgia, Serif", | ||
210 | 210 | fontWeight: "bold", | |
211 | 211 | labelAlign: "${align}", | |
212 | 212 | labelXOffset: "${xOffset}", |
openlayers.html
(2 / 1)
  | |||
42 | 42 | attribs["character"] = $("#character-value").text(); | |
43 | 43 | attribs["material"] = $("#material-value").text(); | |
44 | 44 | myJSON.push(attribs); | |
45 | $("#publish").attr("disbaled", false); | ||
45 | 46 | } | |
46 | 47 | </script> | |
47 | 48 | </head> | |
… | … | ||
70 | 70 | <label for="boxToggle">Tag this</label> | |
71 | 71 | </li> | |
72 | 72 | </ul> | |
73 | <input type="button" id="publish" value="publish" onClick="publish();" disabled="true"/> | ||
73 | 74 | </div> | |
74 | 75 | <script type="text/javascript" >resize()</script> | |
75 | 76 | <div id="annotation-tree"> | |
76 | 77 | <input type="button" value="close" onClick="treeClose();"/> | |
77 | <input type="button" value="publish" onClick="publish();"/> | ||
78 | 78 | <div id="infovis"> | |
79 | 79 | <form> | |
80 | 80 | <div>Character: <span id="character-value"></span></div> |